Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Cross County High School
|
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools.. | |
| 2:00pm | vs. Multiple Schools.. | |
Amherst 2026 Pleasanton 2027 Axtell 2028 Southern Valley 2029 | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Cozad | |
| 4:00pm | vs. Cozad | |
| 5:30pm | vs. Cozad | |
| 7:00pm | vs. Cozad |
| Time | Event | Details |
|---|---|---|
| 1:30pm | vs. Sumner-Eddyville-Miller | |
| 1:30pm | vs. Sumner-Eddyville-Miller |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Gibbon | |
| 4:30pm | vs. Gibbon | |
| 6:00pm | vs. Gibbon | |
| 7:30pm | vs. Gibbon |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Thayer Central Community School
|
Pleasanton 2027
Axtell 2028
Southern Valley 2029